Featured Markets6
View all fast Fast
$225K
Will BTC reach $100k before April 2026?
Yes 63%No 37%
14d 23h
30
fast Fast
$155K
Will ETH flip BTC in market cap in 2026?
Yes 22%No 78%
11h 59m
30
fast Fast
$153K
SOL above $300 by end of Q2 2026?
Yes 51%No 49%
5h 59m
32
fast Fast
$413K
Bitcoin new ATH above $150k in 2026?
Yes 44%No 56%
179d 23h
25
fast Fast
$180K
ETH above $5,000 before June 2026?
Yes 38%No 62%
74d 23h
30
fast Fast
$320K
Fed rate cut in March 2026?
Yes 18%No 82%
14d 23h
15
Public Bets
Live
| Player | Bet | Entry | Wager | Mult | Exit | P&L | ROI | Time | |
|---|---|---|---|---|---|---|---|---|---|
fast Yes | 0.641 | $5,000 | x3.6 | 0.618 | $-115.00 | -3.59% | 1m ago | View | |
fast Yes | 0.485 | $2,500 | x1.1 | 0.473 | $-30.00 | -2.47% | 3m ago | View | |
GF GunnerForever | sports Arsenal | 0.385 | $1,200 | x3.8 | 0.387 | +$2.40 | +0.52% | 5m ago | View |
politics Lula | 0.550 | $3,000 | x6.3 | 0.564 | +$42.00 | +2.55% | 7m ago | View | |
fast Yes | 0.697 | $800 | x8.3 | 0.719 | +$17.60 | +3.16% | 10m ago | View | |
crypto Claude | 0.811 | $4,200 | x9.5 | — | $-3417.20 | -99.61% | 15m ago | View | |
BM BearMkt | fast No | 0.880 | $1,800 | x10.0 | — | $-1572.91 | -97.48% | 20m ago | View |
DD DeFiDegen | crypto Yes | 0.900 | $6,000 | x9.6 | 0.917 | +$102.00 | +1.89% | 30m ago | View |
sports Man City | 0.866 | $900 | x8.4 | 0.873 | +$6.30 | +0.81% | 40m ago | View | |
fast No | 0.769 | $3,300 | x6.1 | 0.761 | $-26.40 | -1.04% | 1h ago | View | |
GK GrokFan | crypto Grok | 0.641 | $2,100 | x3.6 | 0.618 | $-48.30 | -3.59% | 1h ago | View |
esports T1 | 0.485 | $750 | x1.1 | 0.473 | $-9.00 | -2.47% | 1h ago | View | |
entertainment No | 0.385 | $12,000 | x3.8 | 0.387 | +$24.00 | +0.52% | 2h ago | View | |
golf Yes | 0.550 | $500 | x6.3 | 0.564 | +$7.00 | +2.55% | 2h ago | View | |
BN BrazilNut | sports Yes | 0.697 | $3,500 | x8.3 | 0.719 | +$77.00 | +3.16% | 3h ago | View |
XR XRPArmy | crypto Yes | 0.811 | $8,000 | x9.5 | — | $-6508.95 | -99.61% | 3h ago | View |
entertainment Yes | 0.880 | $1,100 | x10.0 | — | $-961.22 | -97.48% | 4h ago | View | |
UW UkraineWatch | politics No | 0.900 | $5,500 | x9.6 | 0.917 | +$93.50 | +1.89% | 5h ago | View |
politics Yes | 0.866 | $7,200 | x8.4 | 0.873 | +$50.40 | +0.81% | 6h ago | View | |
technology Yes | 0.769 | $9,500 | x6.1 | 0.761 | $-76.00 | -1.04% | 7h ago | View | |
technology Yes | 0.641 | $2,200 | x3.6 | 0.618 | $-50.60 | -3.59% | 8h ago | View | |
politics Yes | 0.485 | $4,800 | x1.1 | 0.473 | $-57.60 | -2.47% | 9h ago | View | |
SS ShortSeller99 | social No | 0.385 | $3,100 | x3.8 | 0.387 | +$6.20 | +0.52% | 10h ago | View |
crypto Yes | 0.550 | $6,600 | x6.3 | 0.564 | +$92.40 | +2.55% | 11h ago | View | |
sports Norris | 0.697 | $1,750 | x8.3 | 0.719 | +$38.50 | +3.16% | 12h ago | View |
Browse by Category
₿
BTC 15-Min
Up or Down?
$87,420.00
+0.00%
15:00
Win 1.9× your bet · Resolves in 15:00
🔥 Trending Now